The MT5 has a number of new features that were non-relevant for the MT4 version. The novelties are analytical tools and more advanced graphs as well as more timeframes including 2 minutes and 8 hours. What is more, MT5 provides new ways of trading in terms of trading methodology and investment instruments. Read our detailed analysis "TOP 10 Best Forex Trading Platforms" to decide which version suits your trading needs and skills.
# | Forex Broker | Platforms | Year | Status | Regulation | Reviews | |
1 | HFM | MT4, MT5, HFM App, HFM PAMM, HFM Copy Trading | 2010 | Recommended | CySEC, FCA, DFSA, FSCA, FSA, CMA | Reviews | |
---|---|---|---|---|---|---|---|
2 | FxPro | MetaTrader4, MetaTrader5, cTrader, FxPro Edge | 2006 | Recommended | CySEC, FCA, FSCA, SCB | Reviews | |
3 | Vantage | MetaTrader4, MetaTrader5, ProTrader/TradingView, WebTrader, iOS/Android, Vantage App | 2009 | VFSC, ASIC, FCA, FSCA | Reviews | ||
4 | MultiBank Group | MetaTrader4, MetaTrader5, Web Trader, Mobile app, cTrader App | 2005 | SCA, MAS, CySEC, ASIC, AUSTRAC, BaFin, FMA, FSC, CIMA, TFG, VFSC | Reviews | ||
5 | FP Markets | MetaTrader4, MetaTrader5, WebTrader, Iress, cTrader | 2005 | ASIC, CySEC, FSCA, CMA | Reviews | ||
6 | Octa | OctaTrader, MT4, MT5 | 2011 | CySec, MISA, FSCA | Reviews | ||
7 | BlackBull | MetaTrader 4, MetaTrader 5, TradingView, BlackBull Trade | 2014 | Recommended | FSA, FMA | Reviews | |
8 | Errante | MetaTrader4, MetaTrader5, cTrader | 2019 | Recommended | CySEC, FSA | Reviews | |
9 | Moneta Markets | MetaTrader4, MetaTrader5, Webtrader, iOS/Android, Custom Built App | 2019 | Recommended | Financial Sector Conduct Authority (FSCA), Financial Services Regulatory Authority (FSRA), the Securities and Commodities Authority (SCA), and the Financial Services Authority (FSA). | Reviews | |
10 | XM | MetaTrader4/5, XM Webtrader, XM a | 2009 | Recommended | ASIC, CySEC, FSC, DFSA, FSCA | Reviews | |
11 | Alpari | MetaTrader 4, MetaTrader 5 | 1998 | FSC Mauritius | Reviews | ||
12 | Exness | MetaTrader 4, MetaTrader 5 | 2008 | FSA, CySEC , FCA , FSCA , CBCS ,FSC, FSC (Mauritius), CMA | Reviews | ||
13 | Just2Trade | MetaTrader4, MetaTrader5, Web Platform iOS/Android, ROX, CQG | 1994 | CySEC, NFA, FINRA, SIPC | Reviews | ||
14 | OnEquity | MetaTrader 4 & MetaTrader 5 | 2022 | New | FSA Seychelles, FSCA South Africa | Reviews | |
15 | FXTM | MetaTrader4, MetaTrader5, MT4 MultiTerminal, WebTrader | 2011 | Recommended | CySEC, FCA, IFSC | Reviews | |
16 | LBLV | MetaTrader5 Desktop/Mobile, Web Trader | 2018 | Seychelles FSA | Reviews | ||
17 | Alfa-Forex | MetaTrader4, MetaTrader5, ZuluTrade, mobile applications for iOS, Android | 1996 | CySEC | Reviews | ||
18 | Forex Club | ExpressFX trading, Acttrader, Rumus, MetaTrader4, StartFX | 2005 | NFA, CFTC | Reviews | ||
19 | LiteFinance | MetaTrader4, MetaTrader5, Sirix | 2005 | CySEC | Reviews | ||
20 | DeltaStock | MetaTrader 5 | 1998 | FSC, MiFID | Reviews | ||
21 | Deriv | MetaTrader 5, DTrader, Deriv X, Deriv EZ, Deriv GO, SmartTrader | 1999 | MFSA, Labuan FSA, BVI FSC, VFSC | Reviews | ||
22 | Evolve Markets | Webtrader, Metatrader 5 | 2016 | n/a | Reviews | ||
23 | Kiexo | MetaTrader5 | 2020 | n/a | Reviews | ||
24 | YCM-Invest | MetaTrader4, MetaTrader5 | 2003 | FCA | Reviews | ||
25 | Capitalcore | MetaTrader 4, MetaTrader 5, Web Trading, Capitalcore WebTrader | 2019 | n/a | Reviews | ||
26 | FXOpen | MetaTrader4, MetaTrader5, WebTrader | 2003 | FCA, ASIC, FC | Reviews | ||
27 | RoboForex | MetaTrader 4, MetaTrader 5, R WebTrader, R MobileTrader, R StocksTrader | 2009 | Recommended | FSC | Reviews |
* Forex Rating accepts no liability for any errors in the information, trading conditions and Forex Reviews of the MT5 Forex Brokers. For the most recent information please visit the Forex Broker's site.
Forex EAs 2024
Forex Advisor | Deposit | Yield | |
1 | EcoTrade Forex Robot | $100 | 15% |
2 | ScalperX | $500 | 40% |
3 | FXCipher | $300 | 10% |
4 | CarinaBot | $100 | 52.32% |
5 | Fortnite | $500 | 135% |
6 | Tickeron AI robot | $100 | 117% |
7 | Learn2Trade | $1000 | 160% |
8 | Auto Recovery EA | $100 | 37% |
9 | Coinrule | $1000 | 270% |
10 | Forex Trendy | $250 | 90% |
11 | FX BlasterPRO | $1000 | 180% |
12 | Waka Waka | $100 | 74% |
13 | Renko EA | $100 | 41% |
14 | EliteFxgo | $1000 | 30% |
15 | Stairsteps EA | $100 | 29% |
16 | 1000pip Climber System | $500 | 77.3% |
17 | Happy Breakout EA | $100 | 8.5% |
18 | Happy Galaxy EA | $2000 | 5% |
19 | Happy Neuron EA | $5000 | 5% |
20 | Golden Pickaxe | $100 | 19.39% |
21 | EA Builder | $1000 | 119.8% |
22 | Perceptrader AI | $100 | 10% |
23 | Evening Scalper Pro | $100 | 78.84% |
24 | Odin Forex Robot | $2000 | 57% |
25 | Night Hunter Pro | $100 | 71% |
© 2006-2024 Forex-Ratings.com
The usage of this website constitutes acceptance of the following legal information.
Any contracts of financial instruments offered to conclude bear high risks and may result in the full loss of the deposited funds. Prior to making transactions one should get acquainted with the risks to which they relate. All the information featured on the website (reviews, brokers' news, comments, analysis, quotes, forecasts or other information materials provided by Forex Ratings, as well as information provided by the partners), including graphical information about the forex companies, brokers and dealing desks, is intended solely for informational purposes, is not a means of advertising them, and doesn't imply direct instructions for investing. Forex Ratings shall not be liable for any loss, including unlimited loss of funds, which may arise directly or indirectly from the usage of this information. The editorial staff of the website does not bear any responsibility whatsoever for the content of the comments or reviews made by the site users about the forex companies. The entire responsibility for the contents rests with the commentators. Reprint of the materials is available only with the permission of the editorial staff.
We use cookies to improve your experience and to make your stay with us more comfortable. By using Forex-Ratings.com website you agree to the cookies policy.